![]() |
Ranking for Attack Speed
# | Character Name |
Level
|
51. | Sg Fahur |
|
52. | Szew |
|
53. | Cell Perfect |
|
54. | Esc |
|
55. | Bardoka |
|
56. | Daimao |
|
57. | Asta Staria |
|
58. | Paikuhan |
|
59. | Yamcha |
|
60. | Srutkovski |
|
61. | Qutaz |
|
62. | Don Kokote |
|
63. | Ryuhei |
|
64. | Nigguub |
|
65. | Abyssborn |
|
66. | Padre |
|
67. | Narggon |
|
68. | Willy |
|
69. | Broly |
|
70. | Don't Cry |
|
71. | Vegetta |
|
72. | Piccolo |
|
73. | Lysy |
|
74. | Sean |
|
75. | Sniperstrix |
|
76. | Quixerspc |
|
77. | Pasta Micky |
|
78. | Kamaseq |
|
79. | Furiat Deathbringer |
|
80. | Fixa Maxima |
|
81. | Cockodamol |
|
82. | Monkey King |
|
83. | Sunraku |
|
84. | Rengoku San |
|
85. | Atoco |
|
86. | Troy |
|
87. | Huevito Rey |
|
88. | Dawn |
|
89. | Berk |
|
90. | Bad Hornet |
|
91. | Lubelska Ananasowa |
|
92. | Storeman |
|
93. | Sphinx |
|
94. | Esprizen |
|
95. | Zbigniew Zamachowski |
|
96. | Slizzery |
|
97. | Hugo Boss |
|
98. | Yooudo |
|
99. | Berus |
|
100. | Malphite |
|
Previous Page |
Next Page |
