![]() |
Ranking for Critical
# | Character Name |
Level
|
1. | Silverine |
|
2. | Asmodeus |
|
3. | Gojo |
|
4. | Graficiarz |
|
5. | Sexy Bambu |
|
6. | Incognito |
|
7. | Pride |
|
8. | Jebac Psy |
|
9. | Dead Legend |
|
10. | Rene Puente |
|
11. | Coqueto |
|
12. | Smurking |
|
13. | Peep |
|
14. | Szew |
|
15. | Sexy Banana |
|
16. | Peacemaker |
|
17. | Katsu |
|
18. | Nothin Serious |
|
19. | Destrux |
|
20. | Hardkorowy Koksu |
|
21. | Lubelska Gruszka |
|
22. | Silver Comet |
|
23. | Destro |
|
24. | Lubelska Mango |
|
25. | Haya'busa |
|
26. | Apacz |
|
27. | Herzog |
|
28. | The Hound |
|
29. | El Macho |
|
30. | Tormund |
|
31. | Saddam Hussein |
|
32. | Lubelska Ananasowa |
|
33. | Aradia |
|
34. | Solo Leveling |
|
35. | Belial |
|
36. | Yooudo |
|
37. | Is Far Sul |
|
38. | Gamer Over |
|
39. | Dark Tony |
|
40. | Japazovisk |
|
41. | Zbigniew Zamachowski |
|
42. | Krzysiokox |
|
43. | Winstrol |
|
44. | Foxu |
|
45. | Hugo Boss |
|
46. | Black'sky |
|
47. | Carlitos Run |
|
48. | Crimson |
|
49. | Esc |
|
50. | Smoke Story Group |
|
Next Page |
