![]() |
Ranking for Attack Speed
# | Character Name |
Level
|
1. | Silver Comet |
|
2. | Destrux |
|
3. | Silverine |
|
4. | Herzog |
|
5. | Asmodeus |
|
6. | Sexy Banana |
|
7. | Peacemaker |
|
8. | Krzysiokox |
|
9. | Crimson |
|
10. | Ulung |
|
11. | Nothin Serious |
|
12. | Gojo |
|
13. | Foxu |
|
14. | Yuno Grinberryall |
|
15. | Esc |
|
16. | The Hound |
|
17. | Coqueto |
|
18. | Bardoka |
|
19. | Incognito |
|
20. | Janusz Sram |
|
21. | Tormund |
|
22. | Smurking |
|
23. | Cell Perfect |
|
24. | Yamcha |
|
25. | Nigguub |
|
26. | Daimao |
|
27. | Storeman |
|
28. | Vegetta |
|
29. | Jebac Psy |
|
30. | Piccolo |
|
31. | Paikuhan |
|
32. | Broly |
|
33. | Paso Zyd |
|
34. | Saddam Hussein |
|
35. | Majki |
|
36. | Berus |
|
37. | Gust |
|
38. | Voldemort |
|
39. | Apacz |
|
40. | Berk |
|
41. | Bloodix |
|
42. | Jortiz |
|
43. | Sexy Bloodlust |
|
44. | Pussy Power |
|
45. | Lubelska Mango |
|
46. | Ear |
|
47. | Belial |
|
48. | Squid |
|
49. | Lost |
|
50. | Padre |
|
Next Page |
