![]() |
Ranking for Attack Speed
# | Character Name |
Level
|
1. | Pussy Power |
|
2. | Silver Comet |
|
3. | Herzog |
|
4. | Destrux |
|
5. | Asmodeus |
|
6. | Krzysiokox |
|
7. | Peacemaker |
|
8. | Pride |
|
9. | Esc |
|
10. | Sexy Banana |
|
11. | The Hound |
|
12. | Sexy Bambu |
|
13. | Nothin Serious |
|
14. | Foxu |
|
15. | Haya'busa |
|
16. | Daimao |
|
17. | Incognito |
|
18. | Coqueto |
|
19. | Tormund |
|
20. | Hardkorowy Koksu |
|
21. | Cell Perfect |
|
22. | Crimson |
|
23. | Sniperstrix |
|
24. | Saddam Hussein |
|
25. | Padre |
|
26. | Vahakii |
|
27. | Vegetta |
|
28. | Broly |
|
29. | Dark Tony |
|
30. | Bardoka |
|
31. | Sean |
|
32. | Apacz |
|
33. | Mieciu |
|
34. | Nigguub |
|
35. | Silverine |
|
36. | Paikuhan |
|
37. | Jebac Psy |
|
38. | Mushu |
|
39. | Yamcha |
|
40. | Bloodix |
|
41. | Piccolo |
|
42. | Voldemort |
|
43. | Sunraku |
|
44. | Sexy Oldman |
|
45. | Gojo |
|
46. | Jortiz |
|
47. | Atoco |
|
48. | Sg Fahur |
|
49. | Storeman |
|
50. | Abyssborn |
|
Next Page |
